Recharge a Mobile in Congo Kinshasa

Recharge a mobile in Congo Kinshasa

Send a gift to your loved one back at home, recharge her mobile credit directly from your home. No need to move to a shop, place your order online and your relative will receive his airtime directly into his phone.


1.5€ discount offered

As a welcome gift, we offer you up to 1.5€ discount on fess of your first purchase.

Operator Credit sent Public price Your price
Africell DRC 1USD 2.38€ 1.88€
  2USD 3.55€ 3.05€
  3USD 4.74€ 4.24€
  3.9USD 6.29€ 5.29€
  4USD 6.41€ 5.41€
  5USD 7.59€ 6.59€
  5.2USD 7.82€ 6.82€
  6USD 8.76€ 7.76€
  6.5USD 9.36€ 8.36€
  7USD 9.94€ 8.94€
  8USD 11.61€ 10.11€
  9USD 12.8€ 11.3€
  10USD 13.97€ 12.47€
  15USD 19.85€ 18.35€
  20USD 26.23€ 24.73€
  25USD 32.12€ 30.62€
  30USD 38€ 36.5€
  35USD 43.88€ 42.38€
  40USD 49.76€ 48.26€
  45USD 55.65€ 54.15€
  50USD 61.53€ 60.03€
  60USD 73.29€ 71.79€
  70USD 85.06€ 83.56€
  80USD 96.82€ 95.32€
  90USD 108.59€ 107.09€
  100USD 120.35€ 118.85€
Airtel DRC 1USD 2.36€ 1.86€
  2USD 3.51€ 3.01€
  3USD 4.67€ 4.17€
  4USD 6.33€ 5.33€
  5USD 7.49€ 6.49€
  5.5USD 8.06€ 7.06€
  6USD 8.63€ 7.63€
  7USD 9.79€ 8.79€
  7.5USD 10.37€ 9.37€
  8USD 10.94€ 9.94€
  8.5USD 12.01€ 10.51€
  9USD 12.6€ 11.1€
  10USD 13.76€ 12.26€
  11USD 14.91€ 13.41€
  12USD 16.06€ 14.56€
  13USD 17.22€ 15.72€
  14USD 18.37€ 16.87€
  15USD 19.53€ 18.03€
  16USD 20.69€ 19.19€
  16.5USD 21.26€ 19.76€
  17USD 22.33€ 20.83€
  18USD 23.49€ 21.99€
  19USD 24.64€ 23.14€
  20USD 25.8€ 24.3€
  21USD 26.96€ 25.46€
  22USD 28.11€ 26.61€
  23USD 29.26€ 27.76€
  24USD 30.42€ 28.92€
  25USD 31.57€ 30.07€
  26USD 32.73€ 31.23€
  27USD 33.89€ 32.39€
  28USD 35.03€ 33.53€
  29USD 36.19€ 34.69€
  30USD 37.35€ 35.85€
  35USD 43.12€ 41.62€
  40USD 48.89€ 47.39€
  45USD 54.66€ 53.16€
  50USD 60.45€ 58.95€
Orange DRC 5USD 6.86€ 5.86€
  10USD 12.51€ 11.01€
  15USD 17.66€ 16.16€
  20USD 23.31€ 21.81€
  25USD 28.45€ 26.95€
  30USD 33.6€ 32.1€
  35USD 38.75€ 37.25€
  40USD 43.9€ 42.4€
  50USD 54.21€ 52.71€
  75USD 79.95€ 78.45€
  80USD 85.09€ 83.59€
  90USD 95.39€ 93.89€
  100USD 105.7€ 104.2€
Tatem DRCongo USD 5USD 6.93€ 5.93€
  10USD 12.65€ 11.15€
  15USD 17.86€ 16.36€
  20USD 23.59€ 22.09€
  25USD 28.8€ 27.3€
  50USD 54.91€ 53.41€
Vodacom DRC 1USD 2.38€ 1.88€
  2USD 3.55€ 3.05€
  3USD 4.72€ 4.22€
  3.9USD 6.28€ 5.28€
  4USD 6.39€ 5.39€
  5USD 7.58€ 6.58€
  5.2USD 7.81€ 6.81€
  5.5USD 8.16€ 7.16€
  6USD 8.75€ 7.75€
  6.5USD 9.33€ 8.33€
  7USD 9.92€ 8.92€
  7.5USD 10.5€ 9.5€
  8USD 11.59€ 10.09€
  8.5USD 12.18€ 10.68€
  9USD 12.77€ 11.27€
  10USD 13.94€ 12.44€
  11USD 15.11€ 13.61€
  12USD 16.28€ 14.78€
  13USD 17.46€ 15.96€
  14USD 18.63€ 17.13€
  15USD 19.8€ 18.3€
  16USD 20.97€ 19.47€
  16.5USD 22.06€ 20.56€
  17USD 22.65€ 21.15€
  18USD 23.82€ 22.32€
  19USD 25€ 23.5€
  20USD 26.16€ 24.66€
  21USD 27.34€ 25.84€
  22USD 28.52€ 27.02€
  23USD 29.69€ 28.19€
  24USD 30.86€ 29.36€
  25USD 32.03€ 30.53€
  26USD 33.21€ 31.71€
  27USD 34.38€ 32.88€
  28USD 35.55€ 34.05€
  29USD 36.72€ 35.22€
  30USD 37.9€ 36.4€
  35USD 43.77€ 42.27€
  40USD 49.63€ 48.13€
  45USD 55.49€ 53.99€
  50USD 61.36€ 59.86€

Show the prices in Euro (€) | Dollar ($) | Pound Sterling (£)